100 Watt Output and Power Supply
| 1 watt CF or 2 watt MF 5% Resistors |
| Quantity | Value |
| 1 | 100 |
| 1 | 1k |
| 1 | 2k7 |
| 4 | 22k |
| 1 | 47k |
| 1 | 82k |
| 2 | 100k |
| 5 | 220k |
| Power Resistors |
| Quantity | Value |
| 1 | 100R 5 watt flameproof |
| 5 | 1k 5 watt flameproof |
| Potentiometers (all 0.5 watt) |
| Quantity | Value |
| 1 | 50k (bias adj.) |
| Electrolytic Capacitors |
| Quantity | Value |
| 1 | 50 + 50 uF dual can, 500 volt |
| 1 | 100 uF axial, 100 volt |
| 3 | 220 uF can, 350 volt |
| Odds and Ends |
| Quantity | Part |
| 5 | UF1007 diodes |
| 4 | Octal 8-pin tube socket |
| 3 | Cliff 1/4" mono shorting jacks (plastic nuts) |
| 1 | Neon mains indicator, 120v or 240v |
| 1 | Power switch, DPST or DPDT, toggle, 250V 25A |
| 1 | Standby switch, SPST or DPDT, toggle, 250V 25A |
| 2 | fuse holders, standard or minature type (& fuses) |
| 1 | IEC mains power socket |
| 4 | cap can clamps |
| 2 | turret boards |
| 1 | power transformer, 350v @300mA, 6v3 CT @ 10A, 60v @ 10mA (traditional) -or- |
| 1 | power transformer, 350v-0-350v @300mA, 6v3 CT @ 10A (easier to source) |
| 1 | output transformer, 1750 ohm primary, 100w |
| Optional |
| 3-5 | tip jacks (for bias monitoring) |
| 2-4 | 1 ohm 1% 1w resistors (for bias monitoring) |
|