|
Alphabetical List of Current Roses Go to A B C D E F G H I J K L M N O P Q R S T U V W X Y Z or All or R.I.P.
|
|
|
Each of the rose links below has information about a rose in my garden. Most have a picture (each taken here) as well, typically a 15 to 30K download. | |
| Name | Summary | |
|---|---|---|
| Candelabra | Grandiflora, ob, 1998 | |
| Cardinal de Richelieu | Gallica (OGR), mb | |
| Carefree Beauty | Shrub, mp, 1977 | |
| Carefree Delight | Shrub, pb, 1994 | |
| Carefree Sunshine | Shrub, my, 2001 | |
| Carefree Wonder | Shrub, pb, 1990 | |
| Cecile Brunner | Spray Cecile Brunner, The Sweetheart Rose | |
| Charisma | Floribunda, r, 1977 | |
| Charles Rennie Mackintosh | Shrub, mp, 1988 | |
| Cherry Meidiland | Shrub, rb, 1995 | |
| Chrysler Imperial | Hybrid Tea, dr, 1952 | |
| Compte de Chambord | Damask Perpetual, Portland, pb | |
| Cottage Rose | Shrub, mp, 1994 | |
| Country Dancer | Shrub, dp, 1973 | |
| Crimson Bouquet | Grandiflora, dr, 1999 | |
| Crimson Glory | Hybrid Tea, r, 1935 |
|
( 16 varieties ) |
|
The rose information (breeding, awards, etc.) mostly comes from the ARS reference Modern Roses 11. Additional information is sourced from Clair Martin's 100 English Roses for the American Garden and the ultimate online reference Help Me Find Roses.
The first-hand information comes from my own experience in my USDA Zone
6B gardens, on a semi-sheltered hilltop made up of a layer of clay with
well-drained rocky sandstone underneath. We have medium-cold winters (low
near zero degrees F) and warm, humid summers. |
| Top |