|
Alphabetical List of Current Roses Go to A B C D E F G H I J K L M N O P Q R S T U V W X Y Z or All or R.I.P.
|
|
|
Each of the rose links below has information about a rose in my garden. Most have a picture (each taken here) as well, typically a 15 to 30K download. | |
| Name | Summary | |
|---|---|---|
| Scarlet Creeper | Shrub, r | |
| Scentimental | Floribunda, rb, 1997 | |
| Seattle Scentsation | Min, pb, 1996 | |
| Sevilliana | Shrub, pb, 1982 | |
| Simply Marvelous! | Floribunda, m, 2000(?) | |
| Singin' in the Rain | Floribunda, ab, 1994 | |
| Solitude | Grandiflora, ob, 1991 | |
| Stainless Steel | Hybrid Tea, m, 1991 | |
| Stanwell Perpetual | OGR, Hybrid Spinosissima, wb | |
| Sunny Day | Min, dy, 1986 | |
| Sunset Celebration | Hybrid Tea, ab, 1999 | |
| Sunsprite | Floribunda, dy | |
| Sutter's Gold | Hybrid Tea, ob, 1950 | |
| Sweet Valentine | Grandiflora, mp, 2000 | |
| Sweet Vivien | Floribunda, pb, 1961 |
|
( 15 varieties ) |
|
The rose information (breeding, awards, etc.) mostly comes from the ARS reference Modern Roses 11. Additional information is sourced from Clair Martin's 100 English Roses for the American Garden and the ultimate online reference Help Me Find Roses.
The first-hand information comes from my own experience in my USDA Zone
6B gardens, on a semi-sheltered hilltop made up of a layer of clay with
well-drained rocky sandstone underneath. We have medium-cold winters (low
near zero degrees F) and warm, humid summers. |
| Top |